2014 "Get Your Rear in Gear" 5K
Premier Aquatics team participated in the annual "Get Your Rear in Gear" 5K to raise awareness for the Colon Cancer Coalition.
********** OVERALL 5K RUN RESULTS (Net Time) **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age Finish Pace
===== ======== ===== ======================= = === ======= =====
1 1/20 132 Kevin Lovrich M 37 19:26 6:16
2 1/13 108 Joseph Nemeth M 29 19:48 6:23
3 1/4 87 Jonathan Letai M 13 20:40 6:40
4 2/13 114 Marko Pejcic M 27 21:04 6:47
5 2/20 4 Larry Aiello M 37 21:07 6:48
6 3/13 143 Teffera Teffera M 25 21:08 6:49
7 3/20 157 Arkadiusz Turek M 31 21:14 6:50
8 1/12 169 Rebecca Nathan F 49 21:15 6:51
9 1/25 107 Alison Nemeth F 27 21:57 7:04
10 4/13 92 Menelik Major M 28 22:03 7:06
11 5/13 134 Benjamin Snyder M 29 22:12 7:09
12 6/13 25 John Bruner M 26 22:31 7:15
13 1/10 167 Frankie Bradford M 48 22:36 7:17
14 2/10 168 Stephen King M 49 22:38 7:17
15 3/10 126 Richard Rowsey M 48 22:39 7:18
16 4/20 13 Christopher Baumler M 30 22:43 7:19
17 2/25 141 Rebecca Albright F 29 23:04 7:26
18 5/20 53 Isaiah Habte M 37 23:06 7:26
19 4/10 112 Kevin Page M 44 23:11 7:28
20 1/7 14 Archie Best M 59 23:12 7:28
21 5/10 17 Samuel Campbell M 48 23:16 7:30
22 2/12 23 Jamie Cox F 46 23:18 7:30
23 6/10 98 Paul Martinez M 44 23:18 7:30
24 3/25 121 Adyam Redae F 28 23:31 7:35
25 1/5 101 Tyler McCord M 9 23:33 7:35
26 7/13 72 Adil Kadir M 23 23:41 7:38
27 6/20 128 Riqui Saez M 32 23:56 7:43
28 1/28 129 Tania Saez F 32 23:56 7:43
29 7/20 113 Radostin Paskalev M 33 24:08 7:47
30 8/20 103 Yonathan Moges M 34 24:09 7:47
31 2/7 9 Vince Auletta M 59 24:17 7:49
32 1/5 139 Cydney Storer F 12 24:20 7:50
33 1/4 127 Mary Ryder F 55 24:26 7:52
34 2/4 106 Samuel Muras M 14 24:32 7:54
35 3/12 170 Tama Quaid F 40 24:50 8:00
36 3/7 41 Thomas Gailliot M 55 25:05 8:05
37 4/25 19 Melissa Collier F 24 25:28 8:12
38 5/25 164 Alison Wittich F 26 25:29 8:13
39 9/20 154 Daniel Tocio M 33 25:33 8:14
40 2/28 155 Gina Tocio F 34 25:34 8:14
41 3/28 55 Colleen Haddow F 33 25:44 8:17
42 4/28 104 Hoodo Mohamed F 33 25:44 8:17
43 4/7 90 Christopher MacEy M 59 25:45 8:18
44 4/12 123 Mindi Riffer F 41 26:50 8:39
45 5/28 26 Colleen Cruikshank F 32 27:06 8:44
46 6/28 44 Fiona Green F 30 27:06 8:44
47 7/28 172 Adrienne Dolson F 32 27:06 8:44
48 8/28 171 Awet Abrahm F 36 27:28 8:51
49 6/25 63 Sarah Holloway F 22 27:29 8:51
50 7/25 142 Jessamyn Perkins F 27 27:40 8:55
********** OVERALL 5K RUN RESULTS (Net Time) **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age Finish Pace
===== ======== ===== ======================= = === ======= =====
51 9/28 177 Martha Haile F 32 27:41 8:55
52 10/28 61 Hana Hassan F 30 27:42 8:55
53 8/13 118 Evan Pipitone M 27 27:48 8:57
54 2/5 96 Lindsey Martinez F 15 27:52 8:58
55 11/28 151 Yodit Tewelde F 36 27:52 8:59
56 3/4 111 Hayden Page M 13 27:54 8:59
57 10/20 16 Calvin Laye M 35 28:15 9:06
58 8/25 64 Kristi Scriven F 27 28:35 9:12
59 12/28 115 Rachel Pellegrini F 36 28:35 9:12
60 13/28 84 Rebecca Larson F 30 28:44 9:15
61 5/7 7 Dion Anderson M 56 29:15 9:25
62 9/13 6 Endrias Amanuel M 28 29:39 9:33
63 7/10 178 Sablu Okebato M 48 29:40 9:33
64 11/20 173 Mikias Haptemariam M 34 29:41 9:34
65 5/12 15 Lula Beyene F 43 29:42 9:34
66 2/5 59 Yonathan Hailu M 8 29:43 9:34
67 2/4 8 Julie Auletta F 51 29:43 9:34
68 12/20 120 Mark Raeder M 39 29:45 9:35
69 8/10 70 Darrell Jordy M 42 29:47 9:36
70 9/25 24 Rachel Hopkins F 27 29:48 9:36
71 10/25 116 Megan Taylor F 26 30:06 9:42
72 11/25 152 Brooke Thomas F 22 30:26 9:48
73 3/5 80 Torri Kroh F 16 30:26 9:48
74 14/28 81 Lea Laffoon F 31 30:27 9:48
75 15/28 71 Kami Jordy F 38 30:31 9:50
76 12/25 36 Ciara Foldenauer F 22 30:46 9:55
77 10/13 88 Jeremy Taylor M 26 30:46 9:55
78 16/28 40 Christina Frederick F 34 30:46 9:55
79 13/25 68 Katie Hotka F 24 30:48 9:55
80 13/20 38 Phillip Fowler M 39 31:26 10:07
81 3/5 176 Graham Snyder M 8 31:43 10:13
82 17/28 3 Bianca Aiello F 33 32:12 10:22
83 9/10 58 Bereket Hailu M 49 32:44 10:32
84 4/5 32 Amani Edwards M 7 32:47 10:33
85 1/1 54 Selamawit Habte F 61 32:47 10:34
86 5/5 60 Yoseph Hailu M 7 32:54 10:36
87 14/20 138 Igor Stefanovic M 37 33:18 10:44
88 14/25 76 Miriam Kidane F 25 33:19 10:44
89 15/25 46 Teyent Getaneh F 29 33:19 10:44
90 4/5 122 Emily Riffer F 14 34:31 11:07
91 15/20 125 Pedro Roman M 33 35:04 11:18
92 16/25 77 Jennifer Kim F 28 35:04 11:18
93 6/12 62 Rebecca Henry F 40 35:13 11:20
94 7/12 49 Samia Greenwood F 40 35:14 11:21
95 8/12 153 Jennifer Thomas F 40 35:14 11:21
96 9/12 95 Alison Marino F 47 35:22 11:23
97 10/12 28 Beth Decker F 42 35:23 11:24
98 18/28 100 Jennifer McCord F 39 36:51 11:52
99 19/28 144 Betty Tekeste F 34 37:35 12:06
100 17/25 94 Sarah Makonnen F 24 37:51 12:11
********** OVERALL 5K RUN RESULTS (Net Time) **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Bib Name S Age Finish Pace
===== ======== ===== ======================= = === ======= =====
101 11/12 18 Kelsey Carreon F 40 38:02 12:15
102 18/25 39 Julie Francis F 29 38:02 12:15
103 20/28 79 Phakakul Klaewtanong F 33 38:32 12:25
104 21/28 109 Wipawee Niwrongsa F 33 38:35 12:25
105 22/28 156 Trudy Turcotte F 35 38:38 12:27
106 16/20 93 Peter Makela M 38 38:51 12:30
107 10/10 50 Jeff Gromada M 46 38:53 12:31
108 17/20 117 Nolawi Petros M 36 40:19 12:59
109 19/25 34 Abi Feseha F 29 40:20 12:59
110 11/13 150 Ambaye Micha Tesfay M 24 41:06 13:14
111 3/4 91 Lori MacEy F 57 41:26 13:21
112 1/3 52 Keira Gwaltney F 7 43:36 14:02
113 23/28 51 Abby Gwaltney F 34 43:38 14:03
114 20/25 45 Essete Getaneh F 25 44:35 14:21
115 2/3 97 Paige Martinez F 10 46:33 14:59
116 6/7 99 Jay McConville M 51 47:51 15:24
117 5/5 124 Paige Riffer F 11 48:57 15:46
118 18/20 86 Miroslav Lazic M 37 49:44 16:01
119 4/4 22 Adam Cook, Jr. M 14 50:47 16:21
120 19/20 20 Adam Cook M 36 50:50 16:22
121 3/3 21 MacKinzye Cook F 6 51:06 16:27
122 12/12 163 Lisa Whistleman F 47 51:17 16:31
123 12/13 175 Sebastian Saez M 24 51:57 16:44
124 21/25 174 Allison Griffin F 21 52:01 16:45
125 24/28 47 Sador Gihus F 35 52:35 16:56
126 25/28 35 Aimee Fields F 30 53:43 17:18
127 7/7 135 Unkown Unknown M 50 53:43 17:18
128 13/13 2 Eugeniu Aftenii M 25 53:56 17:22
129 22/25 137 Plamena Stefanova F 28 53:56 17:22
130 26/28 162 Mariya Vasilieva F 30 53:58 17:22
131 23/25 130 Katarzyna Sanguinetti F 24 54:23 17:31
132 24/25 56 Makda Haileab F 27 54:38 17:35
133 20/20 42 Solomon Gebretensai M 31 54:39 17:36
134 4/4 83 Kathie Land F 55 54:58 17:42
135 25/25 89 Iuliia Lytvyn F 28 55:11 17:46
136 27/28 33 Persabel Edwards F 38 57:52 18:38
137 28/28 69 Elizabeth Jackson F 36 1:00:05 19:21